GCSE Results 2020
Grade | A* | A | B | C | D | E | F | G | U |
Points | 8.5 | 7 | 5.5 | 4 | 3.4 | 2 | 1.5 | 1 | 0 |
Applied IT | 3 | 4 | 5 | 1 | – | – | – | – | – |
Sanskrit | 6 | 5 | 3 | – | 1 | – | – | – | – |
TOTAL | 9 | 9 | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
Percentage | 32.1% | 32.1% | 28.6% | 3.6% | 3.6% | 0.0% | 0.0% | 0.0% | 0.0% |
Total Points Per Grade | 76.5 | 63 | 44 | 4 | 3 | 0 | 0 | 0 | 0 |
Points / Grade | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Art & Design | 4 | 3 | 4 | 4 | 1 | – | – | – | – |
Biology | 15 | 10 | 7 | 1 | 2 | – | – | – | – |
Chemistry | 8 | 11 | 2 | 3 | 1 | – | – | – | – |
Combined Science | 1 | 2 | 2 | 1 | 4 | – | – | – | – |
Classical Greek | 2 | – | 1 | – | – | – | – | – | – |
Drama | – | – | 2 | – | 1 | – | – | – | – |
English Language | 7 | 7 | 17 | 11 | 2 | 3 | – | – | – |
English Literature | 7 | 7 | 15 | 13 | 3 | 2 | – | – | – |
French | 9 | 5 | 5 | 3 | 1 | – | – | – | – |
Geography | 5 | 6 | 5 | – | 1 | – | – | – | – |
History | 10 | 12 | 5 | 4 | 4 | 1 | – | – | – |
Latin | 2 | 3 | 1 | – | – | – | – | – | – |
Mathematics | 4 | 9 | 11 | 12 | 10 | 2 | – | – | – |
Music | – | 3 | 1 | 2 | – | 1 | – | – | – |
Physical Education | – | 2 | 2 | – | – | – | – | – | – |
Physics | 8 | 4 | 4 | 5 | 1 | 1 | – | – | – |
Religious Studies | 10 | 5 | – | 1 | – | – | – | – | – |
Spanish | 4 | 3 | 5 | 3 | 1 | – | – | – | – |
TOTAL | 96 | 92 | 89 | 63 | 32 | 10 | 0 | 0 | 0 |
Percentage | 25.1% | 24.1% | 23.3% | 16.5% | 8.4% | 2.6% | 0.0% | 0.0% | 0.0% |
Total Points Per Grade | 864 | 736 | 623 | 378 | 160 | 40 | 0 | 0 | 0 |
* For subjects highlighted in yellow, pupils take the IGCSE examinations
A*A Rate | 64% | 9-7 | 73% | |
A* AB Rate | 93% | 9-6 | 89% | |
A*ABC Rate | 96% | 9-4 | 100% | |
Pass Rate | 100% | Pass Rate | 100% | |
Candidates | 27 | Candidates | 48 | |
Average points per candidate | 7.06 | Average points per candidate | 58.35 |
Congratulations to:
- Anouska – 8×9, 1xA*
- Hollie – 6×9, 2×8, 1×7
- Phoebe – 5×9, 3×8
- Madeleine – 8×9, 1×8
- Ananaya – 5×9, 3×8, 1xA*
- Katherina – 7×9, 1×8, 1×7, 1xA*
Results as at 20th August 2020