GCSE Results 2021
Grade | A* | A | B | C | D | E | F | G | U |
---|---|---|---|---|---|---|---|---|---|
Sanskrit | 3 | 5 | - | - | - | - | - | - | - |
TOTAL | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Percentage | 37.5% | 62.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Grade | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Art & Design | 2 | 4 | 4 | 5 | 1 | 1 | - | - | - |
Biology | 16 | 9 | 9 | 2 | 3 | 2 | - | - | - |
Chemistry | 21 | 4 | 6 | 2 | 1 | - | - | - | - |
Classical Greek | - | 2 | - | - | - | - | - | - | - |
Drama | 1 | 5 | 3 | - | - | - | - | - | - |
English Language | 10 | 16 | 13 | 3 | - | - | - | - | - |
English Literature | 8 | 9 | 18 | 4 | 2 | - | - | - | - |
French | 5 | 5 | 4 | 4 | - | - | - | - | - |
Geography | 10 | 11 | 7 | 1 | - | - | - | - | - |
History | 13 | 5 | 5 | 3 | - | - | - | - | - |
Latin | 3 | 1 | 1 | 1 | - | - | - | - | - |
Mathematics | 6 | 13 | 10 | 5 | 7 | 1 | - | - | - |
Music | - | 2 | 1 | 3 | - | - | - | - | - |
Physical Education | 3 | 1 | - | - | - | - | - | - | - |
Physics | 10 | 2 | 3 | 4 | 1 | - | 1 | - | - |
Religious Studies | 5 | 1 | 2 | - | - | - | - | - | - |
Spanish | 3 | 6 | 4 | 5 | - | - | - | - | - |
TOTAL | 116 | 96 | 90 | 42 | 15 | 4 | 1 | 0 | 0 |
Percentage | 31.9% | 26.4% | 24.7% | 11.5% | 4.1% | 1.1% | 0.3% | 0.0% | 0.0% |
Grade | Dist* | Dist | Merit | Pass | |||||
BTEC (level 2) Creative Media Production | 5 | - | - | - | - | - | - | - | - |
* For subjects highlighted in yellow, pupils take the IGCSE examinations
A*A Rate | 100% | 9-7 | 83% |
A* AB Rate | 100% | 9-6 | 95% |
A*ABC Rate | 100% | 9-4 | 99.73% |
Pass Rate | 100% | Pass Rate | 100% |
Congratulations to:
Freya B : Grade 9 x 9 ; Grade 8 x 1
Rhea K: Grade 9 x 8 ; Grade 8 x 1 ; A* x 1
Maya M: Grade 9 x 8 ; Grade 8 x 1 ; A* x 1
Eloise P: Grade 9 x 8 ; Grade 8 x 2
Esme S: Grade 9 x 8 ; Grade 8 x 1 ; A x 1
Grace Mo: Grade 9 x 8 ; Grade 8 x 1
May H: Grade 9 x 6
Lily MD: Grade 9 x 5 ; Grade 8 x 4 ; A x 1
Hebe W: Grade 9 x 4 ; Grade 8 x 5 ; A* x 1
Results as at 12th August 2021